Staff & Governors at Woodside School
Teachers
Teaching arrangements for 2011-2012 are currently as follows:
| Curriculum Responsibilities | |||
| Mrs Harratt | Headteacher | B.Ed (Hons) NPQH |
Maths |
| Mrs Barry | Deputy Headteacher Inclusion Manager and Year 3 |
B.E.d (Hons) | Literacy |
| Mrs Hannen | Year 3 | B.A (Hons) GTP |
PE and Art |
| Mrs Carver | Year 4 | B.A (Hons) PGCE |
Music, MFL |
| Mrs McCarthy | Year 4 | B.Ed (Hons) | Geography, D & T |
| Mrs Penhaligon | Year 5 | M.A GTP | ICT and PSHCE |
| Mr Saunders | Year 6 | M.A PGCE | Science and History |
| Mrs Burke | PPA Cover | B.Ed. (Hons) | RE |
Learning Support Assistants
Mrs Davis, Mrs McGrath, Mrs Nash, Ms Ridout, Mrs Sambucci, Mrs Slade, Mrs Smith, Mrs Sturge, Mrs Winson, Miss Martin
Other Staff
| Secretary | Mrs Buchanan |
| Finance Officer | Mrs Bartlett |
| Office Admin. | Mrs Winfield |
| Teacher Admin. | Mrs Slade |
| Caretaker | Mr Suttie |
| Lunchtime Supervisors | Mrs Davis, Miss Martin, Mrs Saravanabavan, Mrs Smith, Mr Suttie, Mrs Winson |
Governors
| Name | Type of Governor |
| Stuart Smith (Chair) | Community |
| Linda Mathias | Community |
| Jack Gocher | Community |
| Sue Tate | Local Authority |
| Ian Peerless | Parent |
| Sarah Tilston | Parent |
| Sue Harratt | Staff |
| Elaine Barry | Staff |




